Windows 7 Feature Comparisons
I know this post is a bit off topic, but on a personal note we had a laptop die and we were deciding whether to go with a fully fledged laptop or a netbook, since my partners needs are simply email, Facebook and Microsoft Office functionality.
Battery life was also a key consideration, as well as being small and light.
So a netbook seemed like the obvious choice, but the nerd in me just has a niggley feeling that they are just too underpowered for that occasional YouTube visit etc…
So on to the web for some research and came across this useful table about Windows 7 editions and some of the key differences.
Windows 7 Starter (limited distribution) | Windows 7 Home Basic (emerging market only) | Windows 7 Home Premium | Windows 7 Professional | Windows 7 Enterprise and Ultimate | |
Broad application and device compatibility with up to three concurrent applications. | Yes | Yes | Yes | Yes | Yes |
Safe, reliable, and supported. | Yes | Yes | Yes | Yes | Yes |
Home Group makes it easy to share media, documents and printers across multiple PCs in offices without a domain. | Yes | Yes | Yes | Yes | Yes |
Improved taskbar and JumpLists | Yes | Yes | Yes | Yes | Yes |
Live thumbnail previews and enhanced visual experience. | Yes | Yes | Yes | Yes | |
Advanced networking support (ad-hoc wireless networks and Internet connection sharing). | Yes | Yes | Yes | Yes | |
Mobility Center is included. | Yes | Yes | Yes | Yes | |
Aero Glass and advanced windows navigation. | Yes | Yes | Yes | ||
Easy networking and sharing across all your PCs and devices. | Yes | Yes | Yes | ||
Windows Media Center | Yes | Yes | Yes | ||
Improved media format support, enhancements to Windows Media Center and media streaming, including Play To. | Yes | Yes | Yes | ||
Multi-touch and improved handwriting recognition. | Yes | Yes | Yes | ||
Domain Join enables simple and secure server networking. | Yes | Yes | |||
Encrypting File System protects data with advanced network backup. | Yes | Yes | |||
Location Aware Printing helps find the right printer when moving between the office and home. | Yes | Yes | |||
Remote Desktop Host | Yes | Yes | |||
BitLocker prevent loss or theft of data. | Yes | ||||
BitLocker To Go protects data on removable devices. | Yes | ||||
DirectAccess links users to corporate resources from the road without a virtual private network (VPN). | Yes | ||||
BranchCache makes if faster to open files and Web pages from a branch office. | Yes | ||||
AppLocker easily restricts unauthorized software and enables greater security. | Yes | ||||
MUI multiple languages support. | Yes | ||||
Boot from VHD disk image. | Yes | ||||
Maximum running applications | Unlimited | Unlimited | Unlimited | Unlimited |
Original Source: http://www.mydigitallife.info/windows-7-editions-features-comparison/
Microsoft Windows 7 Edition Comparison (Click the feature comparison tab): http://windows.microsoft.com/en-US/windows7/products/compare
In the end we decided to go with a middle ground laptop (Acer Aspire One) with Windows 7 Home Premium pre-installed, but it was certainly interesting to know what the different Windows products offer.
I think working for a Gold Partner we get a little spoilt by the latest and greatest, therefore these things can often get overlooked.
Anyway, off to start the day… till the next time.